20dBi 1710 to 2170MHz GSM CDMA Outdoor 18 units Yagi Antenna
Specification:
Frequency Range | 1710-2170MHz |
Gain | 20dBi |
Front to Back Ratio | bigger than 25dB |
Impedance | 50 ohms |
VSWR | Less than 1.5 |
Cable loss | 0.12dB |
Vertical Plane | 72°F ± 5°F |
Horizontal Plane | 76°F ± 5°F |
Polarization | Vertical or Horizontal |
Connector Type | N Female |
Number of Element | 18 |
Rated Wind Velocity | 145 Mile per Hour |
Working Temperature | -40°F - 140°F |
Note: Please confirm the Frequency Range of your cellphone carriers before buying.