10dBi 400 to 470MHz 433 MHz Outdoor 6 units Yagi Antenna
Specification:
Frequency Range | 400-470MHz |
Gain | 10dBi |
Front to Back Ratio | bigger than 15dB |
Impedance | 50 ohms |
VSWR | Less than 1.5 |
Cable loss | 0.12dB |
Vertical Plane | 72°F ± 5°F |
Horizontal Plane | 76°F ± 5°F |
Polarization | Vertical or Horizontal |
Connector Type | N Female |
Number of Element | 6 |
Rated Wind Velocity | 145 Mile per Hour |
Working Temperature | -40°F - 140°F |
Note: Please confirm the Frequency Range of your cellphone carriers before buying.